In order to keep providing you with our global services, Maersk is revising the Container Protect Essential (CP1) surcharge for the scope World to Spain, France, Portugal, Tunisia, Algeria, Morocco effective date 1-Jan-2026.
The tariff amount is detailed as follow:
| Surcharge code | Origin | Destination | Currency | ALL Containers |
|---|---|---|---|---|
| CP1 | World | Spain | EUR | 19 |
| CP1 | World | France | EUR | 19 |
| CP1 | World | Portugal | EUR | 19 |
| CP1 | World | Tunisia | TND | 65 |
| CP1 | World | Algeria | DZD | 2845 |
| CP1 | World | Morocco | MAD | 200 |
* Non-SPOT booking – The above rate is retrieved based on PCD. PCD = Price Calculation Date. For non-FMC, PCD refers to the scheduled departure date of the first water leg at the time of booking confirmation for non-spot bookings. For FMC, PCD is last container gate-in date for non-spot bookings.
* SPOT booking – The above rate is retrieved based on 1st vessel ETD at booking confirmation for Spot bookings.
For your reference, we have also included the levels and rate structure for some sample corridors from Jeddah, SA to Valencia, ES from 1-Jan-26 until further notice. These may be subject to future change, however we will make sure to notify you accordingly.
Jeddah, SA to Valencia, ES
Dry Container
| Surcharge Code | 20 DRY | 40 DRY | 40 HDRY | 45 HDRY |
|---|---|---|---|---|
| BAS - Basic Ocean Freight | 600 USD | 700 USD | 700 USD | 1000 USD |
| DDF - Documentation fee - Destination | 60 EUR | 60 EUR | 60 EUR | 60 EUR |
| DHC - Terminal Handling Service - Destination | 270 EUR | 270 EUR | 270 EUR | 270 EUR |
| ERS - Emergency Risk Surcharge | N/A | N/A | N/A | N/A |
| ESS - Emission surcharge SPOT and ST Contract | 75 USD | 149 USD | 149 USD | 149 USD |
| ODF - Documentation Fee Origin | 175 SAR | 175 SAR | 175 SAR | 175 SAR |
| OHC - Terminal Handling Service - Origin | 299 SAR | 449 SAR | 449 SAR | 599 SAR |
| PAI - Port Additionals / Port Dues Import | 36 EUR | 57 EUR | 57 EUR | 57 EUR |
| CP1 - Container Protect Essential | 19 EUR | 19 EUR | 19 EUR | 19 EUR |
Reefer and Special Container
| Surcharge Code | 20 REEF | 40 HREEF | 20 Special | 40 Special |
|---|---|---|---|---|
| BAS - Basic Ocean Freight | N/A | 1550 USD | 4375 USD | 4375 USD |
| DDF - Documentation fee - Destination | N/A | 60 EUR | 60 EUR | 60 EUR |
| DHC - Terminal Handling Service - Destination | N/A | 391 EUR | 270 EUR | 270 EUR |
| ERS - Emergency Risk Surcharge | N/A | N/A | 55 USD | 110 USD |
| ESS - Emission surcharge SPOT and ST Contract | N/A | 223 USD | 75 USD | 149 USD |
| ODF - Documentation Fee Origin | N/A | 175 SAR | 175 SAR | 175 SAR |
| OHC - Terminal Handling Service - Origin | N/A | 449 SAR | 580 SAR | 720 SAR |
| PAI - Port Additionals / Port Dues Import | N/A | 57 EUR | 36 EUR | 57 EUR |
| CP1 - Container Protect Essential | N/A | 19 EUR | 19 EUR | 19 EUR |
- The above rates are also subject to other applicable surcharges, including local charges and contingency charges.
- These rates are unaffected by, and do not affect, any tariff notified, published or filed in accordance with local regulatory requirements.
- For trades subject to the US Shipping Act or the China Maritime Regulations, quotations or surcharges that vary from the Maersk Line tariff shall not be binding on Maersk Line unless included in a service contract or service contract amendment that has been filed with the Federal Maritime Commission (FMC) or the Shanghai Shipping Exchange, as applicable.
If you have any questions, please feel free to reach out to our local representatives on maerskline.com.