We would like to inform you about the applicable surcharges during circumstances of low water levels along the River Rhine from the measuring points Duisburg-Ruhrort, Kaub, and Cologne.
In addition to the unexpectedly low water levels currently impacting inland transportation along the Rhine, there is a possibility that conditions may deteriorate to a point where barge transport is no longer operationally feasible.
Should this situation arise, customers are encouraged to consider alternative transport modes available through the Maersk Inland Price Lookup platform Maersk | Inland Price. We will keep customers updated as soon as possible in this regard.
Surcharge details for measuring point Duisburg-Ruhrort (applies to full containers only):
| Measuring PointPegel DUISBURG-RUHRORT* | 20' | 40' | 45' |
|---|---|---|---|
| < 3,00m | EUR 20 | EUR 30 | EUR 450 |
| < 2,71m | EUR 35 | EUR 50 | EUR 75 |
| < 2,51m | EUR 60 | EUR 85 | EUR 130 |
| < 2,26m | EUR 75 | EUR 100 | EUR 150 |
| < 2,01m | EUR 115 | EUR 135 | EUR 205 |
| < 1,81m | EUR 165 | EUR 210 | EUR 315 |
| < 1,71m | EUR 240 | EUR 305 | EUR 460 |
| < 1,61m | EUR 345 | EUR 450 | EUR 675 |
| < 1,51m - 1,41m | EUR 400 | EUR 515 | EUR 775 |
| Measuring Point Pegel Cologne* | 20' | 40' | 45' |
|---|---|---|---|
| < 1,95m | EUR 50 | EUR 65 | EUR 100 |
| < 1,75m | EUR 75 | EUR 100 | EUR 150 |
| < 1,45m | EUR 85 | EUR 120 | EUR 180 |
| < 1,25m -1,05m | EUR 130 | EUR 150 | EUR 225 |
| Measuring Point | 20' | 40' | 45' |
|---|---|---|---|
| Pegel KAUB* | |||
| < 1,51m | EUR 45 | EUR 55 | EUR 85 |
| < 1,31m | EUR 60 | EUR 80 | EUR 120 |
| < 1,11m | EUR 80 | EUR 95 | EUR 145 |
| < 0,91m | EUR 100 | EUR 150 | EUR 225 |
| < 0,81m | EUR 195 | EUR 250 | EUR 375 |
| < 0,71m | EUR 270 | EUR 330 | EUR 495 |
| < 0,61m | EUR 345 | EUR 455 | EUR 685 |
| < 0,51m | EUR 880 | EUR 1055 | EUR 1250 |
| < 0,41m | EUR 1.250 | EUR 1.490 | EUR 1.570 |
| < 0,31m | EUR 1.335 | EUR 1.560 | EUR 1.670 |
These surcharges are valid until further notice.
- Low Water Surcharge levels according to the Electronic Waterways Information System (Click here)
- Export shipments: Departure date (barge load list) of Barge from inland terminal.
- Import Shipments: Departure date (barge load list) of Barge from the Deepsea.
Kindly note that in case of water levels at Kaub falling below 81cm or Duisburg-Ruhrort below 181cm, we regret that a loading guarantee for your cargo cannot be granted.
The low water situation is an exceptional and unforeseeable circumstance that is beyond our control and cannot be predicted – neither the severity nor the duration. We will do our utmost to manage the cargo flows efficiently throughout this period.
Warning: Due to continued low water conditions on key inland waterways, we anticipate that low water surcharges may soon become applicable within the Benelux countries. We are closely monitoring the situation and its operational impact and will keep our customers informed of any developments, including the implementation and applicable levels of any surcharges.
We appreciate your understanding and support. Please reach out to your local Maersk representative for more information.