As part of our ongoing commitment to supply chain transparency and service excellence, Maersk continuously monitors global market developments to maintain the stability of our ocean networks.
Following a recent review of current market conditions, we are announcing an increase in the Emergency Contingency Surcharge (ECS) for all shipments on E3W and E4W routes originating from the Indian Subcontinent, effective 1st August 2026.
The new tariff levels are as follows:
| Applicable ECS effective 1st August 2026 | |||||
|---|---|---|---|---|---|
| Region/Corridor | Charge name | 20DRY | 40DRY/HDRY/45 HDRY | 40HREF | Adjustment Amount |
| E3W - North Europe | |||||
| North West India and Pakistan to North Europe | ECS | 3500 | 3500 | 3500 | USD 1000/container increase – DRY & REEFERS |
| Nepal, South & East India to North Europe | ECS | 3800 | 4400 | 4400 | |
| Sri Lanka & Maldives to North Europe | ECS | 3800 | 4400 | 4400 | |
| Bangladesh to North Europe | ECS | 4000 | 4800 | 4400 | |
| E4W – Mediterranean | |||||
| North West India and Pakistan to Mediterranean | ECS | 3900 | 4100 | 4100 | USD 1000/container increase – DRY & REEFERS |
| Nepal, South & East India to Mediterranean | ECS | 3800 | 4400 | 4400 | |
| Sri Lanka & Maldives to Mediterranean | ECS | 3800 | 4400 | 4400 | |
| Bangladesh to Mediterranean | ECS | 4000 | 4800 | 4400 |
The rates apply to all OOG,SOC and NOR containers also. So 40 Flat/Open/NOR will have the same rate as 40 Dry
**North and West India - Mundra, Jawaharlal Nehru, Hazira, Pipavav
**South and East India - Ennore Chennai, Kattupalli, Tuticorin, Visakhapatnam, Kolkata, Cochin, Mangalore, Haldia ports
**Middle East Gulf – Dammam & Riyadh (Saudi Arabia Eastern Province - Gulf), UAE, Oman, Qatar, Kuwait, Iraq and Bahrain
**Middle East Red Sea – Jordan, Jeddah & King Abdullah (Saudi Arabia Western Province – Red Sea)