Maersk is revising its Terminal Handling Charges (OHC/DHC) for all containers to and from Argentina.
The adjustment is driven by increases in port-related and operational costs. Consequently, Maersk will revise its freight structure to account for the higher terminal handling costs.
The revised tariff amount effective from 15-October-2026 until further notice is detailed as follows:
| Charge Code | Origin | Destination | Container/Cargo Type | New Rate |
|---|---|---|---|---|
| OHC | Buenos Aires, Zarate, Rosario | World | All Dry | 310 USD |
| OHC | Buenos Aires, Zarate, Rosario | World | All Reefer | 370 USD |
| OHC | San Antonio del Este | World | All Dry | 315 USD |
| OHC | San Antonio del Este | World | All Reefer | 380 USD |
| OHC | Bahia Blanca | World | All Dry | 400 USD |
| OHC | Bahia Blanca | World | All Reefer | 475 USD |
| OHC | Mar del Plata | World | All Dry | 595 USD |
| OHC | Mar del Plata | World | All Reefer | 775 USD |
| OHC | Ushuaia | World | All Dry | 475 USD |
| OHC | Ushuaia | World | All Reefer | 595 USD |
| Charge Code | Origin | Destination | Container/Cargo Type | New Rate |
|---|---|---|---|---|
| DHC | World | Buenos Aires, Zarate, Rosario | All Dry | 310 USD |
| DHC | World | Buenos Aires, Zarate, Rosario | All Reefer | 370 USD |
| DHC | World | San Antonio del Este | All Dry | 315 USD |
| DHC | World | San Antonio del Este | All Reefer | 380 USD |
| DHC | World | Bahia Blanca | All Dry | 400 USD |
| DHC | World | Bahia Blanca | All Reefer | 475 USD |
| DHC | World | Mar del Plata | All Dry | 595 USD |
| DHC | World | Mar del Plata | All Reefer | 775 USD |
| DHC | World | Ushuaia | All Dry | 475 USD |
| DHC | World | Ushuaia | All Reefer | 595 USD |
Non-SPOT booking – The above rate is retrieved based on Price Calculation Date (PCD).
For non-FMC, PCD refers to the scheduled departure date of the first water leg at the time of booking confirmation for non-spot bookings.
For FMC, PCD is last container gate-in date for non-spot bookings.
SPOT booking – The above rate is retrieved based on [Booking confirmation date or 1st vessel ETD at booking confirmation] for spot bookings.
For trades subject to the US Shipping Act or the China Maritime Regulations, quotations or surcharges that vary from the Maersk tariff shall not be binding on Maersk unless included in a service contract or service contract amendment that has been filed with the Federal Maritime Commission (FMC) or the Shanghai Shipping Exchange, as applicable.
We review all surcharges regularly and you can find all surcharge updates here.
If you have any further questions, please contact your local Maersk representative. We are always standing by to help you plan your future supply chain moves and assist you with your logistical needs.