Maersk has reviewed Emissions surcharge (EMS/ESS) for Q4 2026, and the tariffs will be effective 01 October 2026.

The Emissions surcharge tariffs have been calculated using the average price of European Union Allowance (EUA) from EUADaily Future (ice.com). The details on the period used for the calculation can be found in the table below::

Reference period

From Date | From Month To Date | To Month Effective Date Type of EUA Average EUA Price (In EUR)
From Date | From Month
16| May’26
To Date | To Month
15| Aug’26
Effective Date
01-Oct-26
Type of EUA
Daily Futures (Symbol code: ECP)
Average EUA Price (In EUR)
78,97

Note:

  • Q3 Emission surcharge (EMS/ESS) includes the costs associated with complying with the EU ETS and Fuel EU Maritime regulations.
  • Following our assessment of UK ETS compliance costs, the current impact is minimal, and we have therefore taken a commercial decision not to pass these costs on to customers.
  • ESS is applied to bookings on SPOT and contracts with a validity of up to 31 days. EMS is applied to bookings with a validity greater than 31 days.
  • For all bookings from China (Hongkong/Taiwan not included), we will add the emissions surcharge to the base freight rate for regulatory reasons. Base freight rate will be adjusted quarterly (increase/decrease) to reflect quarterly updated Emissions surcharge
  • Emissions surcharge will be applied to all bookings with Load Port and/or Discharge Port country part of EU/EEA.

Should you have any further questions, please contact your local Sales representative. Our teams are always available to support should you need assistance.

EMS / ESS tariff values applicable from 01 October to 31 December 2026 (Q4 2026)

Trade Currency EMS/ESS DRY+ Special Equipment + NOR EMS/ESS REEF
20DRY 40DRY 40HDRY 45HDRY 20REEF 40REEF
West Coast South America/ Central America/Caribbean to Europe USD 109 217 217 217 163 325
West Coast South America/ Central America/Caribbean to Europe EUR 95 189 189 189 142 283
Europe to West Coast South America/ Central America/Caribbean USD 128 255 255 255 191 382
Europe to West Coast South America/ Central America/Caribbean EUR 111 222 222 222 166 332
North Europe to Far East Asia USD 57 114 114 114 86 171
North Europe to Far East Asia EUR 50 99 99 99 75 149
Far East Asia to North Europe USD 85 170 170 170 128 255
Far East Asia to North Europe EUR 74 148 148 148 111 222
Mediterranean to Far East Asia USD 38 75 75 75 57 114
Mediterranean to Far East Asia EUR 33 65 65 65 50 99
Far East Asia to Mediterranean USD 66 131 131 131 98 196
Far East Asia to Mediterranean EUR 57 114 114 114 85 170
North Europe to Middle East/Indian Subcontinent USD 114 227 227 227 171 341
North Europe to Middle East/Indian Subcontinent EUR 99 197 197 197 149 296
Middle East/Indian Subcontinent. to North Europe USD 88 176 176 176 132 263
Middle East/Indian Subcontinent. to North Europe EUR 77 153 153 153 115 229
Mediterranean to Middle East/Indian Subcontinent USD 114 228 228 228 171 342
Mediterranean to Middle East/Indian Subcontinent EUR 99 198 198 198 149 297
Middle East/Indian Subcontinent to Mediterranean USD 75 149 149 149 112 224
Middle East/Indian Subcontinent to Mediterranean EUR 65 130 130 130 97 195
Trade Currency EMS/ESS DRY+ Special Equipment + NOR EMS/ESS REEF
20DRY 40 DRY 40 HDRY 45 HDRY 20REEF 40REEF
Intra Mediterranean USD 29 57 57 57 43 86
Intra Mediterranean EUR 25 50 50 50 37 75
Mediterranean to North Europe USD 47 93 93 93 70 140
Mediterranean to North Europe EUR 41 81 81 81 61 122
North Europe to Mediterranean USD 49 97 97 97 73 146
North Europe to Mediterranean EUR 43 84 84 84 63 127
Intra North Europe USD 16 31 31 31 24 48
Intra North Europe EUR 14 27 27 27 21 42
North America to Mediterranean USD 70 140 140 140 105 210
North America to Mediterranean EUR 61 122 122 122 91 183
Mediterranean to North America USD 119 238 238 238 179 357
Mediterranean to North America EUR 103 207 207 207 156 310
Oceania to Europe, Middle East & Africa USD 32 64 64 64 48 96
Oceania to Europe, Middle East & Africa EUR 28 56 56 56 42 83
Europe, Middle east & Africa to Oceania USD 57 113 113 113 84 168
Europe, Middle east & Africa to Oceania EUR 50 98 98 98 73 146
South Africa to Europe USD 113 226 226 226 170 340
South Africa to Europe EUR 98 196 196 196 148 296
Europe to South Africa USD 87 173 173 173 130 259
Europe to South Africa EUR 76 150 150 150 113 225
Trade Currency EMS/ESS DRY+ Special Equipment + NOR EMS/ESS REEF
20 DRY 40 DRY 40 HDRY 45 HDRY 20REEF 40REEF
Canada to North Europe USD 46 92 92 92 69 138
Canada to North Europe EUR 40 80 80 80 60 120
North Europe to Canada USD 72 144 144 144 108 215
North Europe to Canada EUR 63 125 125 125 94 187
USA to North Europe USD 53 105 105 105 79 158
USA to North Europe EUR 46 91 91 91 69 137
North Europe to USA USD 70 140 140 140 105 210
North Europe to USA EUR 61 122 122 122 91 183
West Africa to Europe USD 160 319 319 319 239 478
West Africa to Europe EUR 139 277 277 277 208 416
Europe to West Africa USD 263 525 525 525 394 787
Europe to West Africa EUR 229 456 456 456 343 684
Europe to East Coast South America USD 81 161 161 161 121 241
Europe to East Coast South America EUR 70 140 140 140 105 210
East Coast South America to Europe USD 65 129 129 129 97 193
East Coast South America to Europe EUR 57 112 112 112 84 168
East Africa to Europe USD 92 183 183 183 137 274
East Africa to Europe EUR 80 159 159 159 119 238
Europe to East Africa USD 131 262 262 262 197 394
Europe to East Africa EUR 114 228 228 228 171 343
Europe to Indian Ocean Islands USD 164 328 328 328 246 491
Europe to Indian Ocean Islands EUR 143 285 285 285 214 427
Indian Ocean Islands to Europe USD 101 202 202 202 152 303
Indian Ocean Islands to Europe EUR 88 176 176 176 132 263

For your reference, you can always view the latest levels and rate structures directly on our Tariff Lookup page: Tariff Lookup (Current coverage: FMC – Federal Maritime Commission and EEA – European Economic Area regulated countries).

  • The rates provided in the link are also subject to other applicable surcharges, including local charges and contingency charges.
  • These rates are unaffected by, and do not affect, any tariff notified, published or filed in accordance with local regulatory requirements.
  • For trades subject to the US Shipping Act or the China Maritime Regulations, quotations or surcharges that vary from the Maersk tariff shall not be binding on Maersk unless included in a service contract or service contract amendment that has been filed with the Federal Maritime Commission (FMC) or the Shanghai Shipping Exchange, as applicable.

Rate of exchange:
1 EUR = 1.1502 USD, 1USD = 0.8694 EUR

Stay informed
Subscribe for operational updates from Maersk
Get operational information, advisories and more delivered straight to your inbox.

I agree to receive logistics related news and marketing updates by email, phone, messaging services (e.g. WhatsApp) and other digital platforms, including but not limited to social media (e.g., LinkedIn) from A. P. Moller-Maersk and its affiliated companies (see latest company overview). I understand that I can opt out of such Maersk communications at any time by clicking the unsubscribe link. To see how we use your personal data, please read our Privacy Notification.

By completing this form, you confirm that you agree to the use of your personal data by Maersk as described in our Privacy Notification.

感谢您注册
您现在已经注册接收新闻通讯。您很快将收到一封电子邮件,其中将说明如何对该新闻通讯进行偏好设置。
已订阅
您可以随时取消订阅。